Financial Reports
Below you’ll find a list of our Financial reports, including our Annual Reports, Quarterly Financial Reports and our Corporate Summaries Report. To review a report, simply click the linked title and a list of downloadable reports will appear.
Year | Document | Format | Size |
2021 | Annual Report Attached | 13.2MB | |
2020 | Annual Report Attached | 4.3MB | |
2019 | Annual Report Attached | 7.5MB | |
2018 | Annual Report Attached | 4.5MB | |
2017 | Annual Report Attached | 5.5MB | |
2016 | Annual Report Attached | 5.5MB | |
2015 | Annual Report Attached | 5.5MB | |
2014 | Annual Report Attached | 4.2MB | |
2013 | Annual Report Attached | 4.3MB | |
2012 | Annual Report Attached | 5.6MB |
Year | Document | Format | Size |
2022 | March 31 | 481KB | |
2021 | March 31 | 419KB | |
June 30 | 532KB | ||
September 30 | 548KB | ||
2020 | March 31 | 1.2MB | |
June 30 | 2.0MB | ||
September 30 | 579kB | ||
2019 | March 31 | 1.2MB | |
June 30 | 2.0MB | ||
September 30 | 1.7MB | ||
2018 | March 31 | 923KB | |
June 30 | 2.0MB | ||
September 30 | 2.2MB | ||
2017 | March 31 | 1.06MB | |
June 30 | 2.1MB | ||
September 30 | 2.1MB | ||
2016 | March 31 | 1.06MB | |
June 30 | 1MB | ||
September 30 | 1MB | ||
2015 | March 31 | 1.8MB | |
June 30 | 1MB | ||
September 30 | 1MB | ||
2014 | March 31 | 1.07MB | |
June 30 | 1MB | ||
September 30 | 1.37MB | ||
2013 | March 31 | 438KB | |
June 30 | 443KB | ||
September 30 | 589KB | ||
2012 | March 31 | 443KB | |
June 30 | 443KB | ||
September 30 | 439KB |
Year | Document | Format | Size |
2022-2026 | Corporate Plan Summaries Attached | 1.5MB | |
2021-2025 | Corporate Plan Summaries Attached | 1.37MB | |
2020-2024 | Corporate Plan Summaries Attached | 1.22MB | |
2019-2023 | Corporate Plan Summaries Attached | 1.58MB | |
2018-2022 | Corporate Plan Summaries Attached | 1.9MB | |
2017-2021 | Corporate Plan Summaries Attached | 1MB | |
2016-2020 | Corporate Plan Summaries Attached | 1.3MB | |
2015-2019 | Corporate Plan Summaries Attached | 80KB | |
2014-2018 | Corporate Plan Summaries Attached | 77KB | |
2013-2017 | Corporate Plan Summaries Attached | 142KB |
Note:
To read the PDF version you need Adobe Acrobat Reader 5.0 (or later) on your system. Acrobat Reader is available from http://www.adobe.com/products/acrobat/readermain.html.
If the Adobe download site is not accessible to you, you can download Acrobat Reader from an accessible page at: http://www.adobe.com/products/acrobat/alternate.html.
If you choose not to use Acrobat Reader you can have the PDF file converted to HTML or ASCII text by using one of the conversion services offered by Adobe at http://access.adobe.com/onlinetools.html.